Shipping policy
Shipping Prices & Times Summary
We are not responsible for paying any customs of duties fees. Please be aware of your customs obligations for shipments coming from Finland. Shipping prices are per-order & per-location. You may be charged multiple shipping fees if your items originate from different locations.
Country | Price | Ship time | Via |
---|---|---|---|
Finland | 5€ | 1 - 2 business days | DB Schenker / DHL Express |
EU | 10€ | 1 - 3 business days | DHL Express |
World | 20-40€ | 3 - 5 business days | DHL Express |
All Shipments are Fully Insured. Trackable DHL Shipments. Order processing will take 1-3 business days.
Camera Rescue Outlet Boxes might include a more expensive shipping fee, if you order multiple in the same order.
Shipping Price by Country (Detailed)
5€ | 10€ | 20€ | 40€ |
Finland | Austria | Australia | Afghanistan |
Belgium | Canada | Algeria | |
Bulgaria | United States |
American Samoa
|
|
Croatia | United Kingdom | Angola | |
Cyprus | Albania | Anguilla | |
Czechia | Andorra |
Antigua & Barbuda
|
|
Denmark | Bosnia & Herzegovina | Argentina | |
Estonia | China |
Armed Forces Americas
|
|
France | Faroe Islands |
Armed Forces Europe
|
|
Germany | Gibraltar |
Armed Forces Pacific
|
|
Greece | Greenland | Azerbaijan | |
Hungary | Hong Kong SAR | Bahamas | |
Ireland | Iceland | Bahrain | |
Italy | India | Bangladesh | |
Latvia | Indonesia | Barbados | |
Lithuania | Israel | Belize | |
Luxembourg | Japan | Benin | |
Malta | Jersey | Bermuda | |
Monaco | Kosovo | Bhutan | |
Netherlands | Leichtenstein | Bolivia | |
Poland | Malaysia | Botswana | |
Portugal | Mexico | Brazil | |
Romania | Moldova |
British Indian Ocean Territory
|
|
San Marino | Montenegro |
British Virgin Islands
|
|
Slovakia | New Zealand | Brunei | |
Slovenia | North Macedonia | Burkina Faso | |
Spain | Norway | Burundi | |
Sweden | Philippines | Cambodia | |
Vatican City | Serbia | Cameroon | |
Singapore | Cape Verde | ||
South Korea | Cayman Islands | ||
Switzerland |
Central African Republic
|
||
Taiwan | Chad | ||
Turkey | Chile | ||
Colombia | |||
Comoros | |||
Congo - Brazzaville
|
|||
Congo - Kinshasa
|
|||
Cook Islands | |||
Costa Rica | |||
Côte d’Ivoire | |||
Cuba | |||
Curaçao | |||
Djibouti | |||
Dominica | |||
Dominican Republic
|
|||
Ecuador | |||
Egypt | |||
El Salvador | |||
Equatorial Guinea
|
|||
Eritrea | |||
Eswatini | |||
Ethiopia | |||
Falkland Islands | |||
Fiji | |||
French Guiana | |||
French Southern Territories
|
|||
Gabon | |||
Gambia | |||
Georgia | |||
Ghana | |||
Grenada | |||
Guatemala | |||
Guinea | |||
Guinea-Bissau | |||
Guyana | |||
Haiti | |||
Heard & McDonald Islands
|
|||
Honduras | |||
Iran | |||
Iraq | |||
Jamaica | |||
Jordan | |||
Kazakhstan | |||
Kenya | |||
Kiribati | |||
Kuwait | |||
Kyrgyzstan | |||
Laos | |||
Lebanon | |||
Lesotho | |||
Liberia | |||
Libya | |||
Macao SAR | |||
Madagascar | |||
Malawi | |||
Maldives | |||
Mali | |||
Marshall Islands | |||
Martinique | |||
Mauritania | |||
Mauritius | |||
Mayotte | |||
Micronesia | |||
Mongolia | |||
Morocco | |||
Mozambique | |||
Myanmar (Burma)
|
|||
Namibia | |||
Nauru | |||
Nepal | |||
Nicaragua | |||
Niger | |||
Nigeria | |||
Niue | |||
North Korea | |||
Northern Mariana Islands
|
|||
Oman | |||
Pakistan | |||
Palau | |||
Panama | |||
Papua New Guinea
|
|||
Paraguay | |||
Peru | |||
Puerto Rico | |||
Qatar | |||
Rwanda | |||
Samoa | |||
São Tomé & Príncipe
|
|||
Saudi Arabia | |||
Senegal | |||
Seychelles | |||
Sierra Leone | |||
Sint Maarten | |||
Solomon Islands | |||
Somalia | |||
South Africa | |||
South Georgia & South Sandwich Islands
|
|||
South Sudan | |||
Sri Lanka | |||
St. Barthélemy | |||
St. Helena | |||
St. Kitts & Nevis | |||
St. Lucia | |||
St. Martin | |||
St. Pierre & Miquelon
|
|||
St. Vincent & Grenadines
|
|||
Sudan | |||
Suriname | |||
Syria | |||
Tanzania | |||
Timor-Leste | |||
Togo | |||
Tonga | |||
Trinidad & Tobago
|
|||
Tunisia | |||
Turkmenistan | |||
Turks & Caicos Islands
|
|||
Tuvalu | |||
U.S. Virgin Islands
|
|||
Uganda | |||
United Arab Emirates
|
|||
Uruguay | |||
Vanuatu | |||
Venezuela | |||
Vietnam | |||
Western Sahara | |||
Yemen | |||
Zambia | |||
Zimbabwe |